S.No. | Name | S.No. | Name |
1. | A B Design Habit & Co. Pvt. Ltd. | 96. | Larsen & Toubro Ltd. – ECC Division |
2. | A.T. Kearney Ltd. | 97. | Magic Solutions Pvt. Ltd. |
3. | A.V Global Corporation Pvt. Ltd. | 98. | Magna Steryr India Pvt. Ltd. |
4. | Abir Infrastructure Pvt. Ltd. | 99. | Mahindra Retail Pvt. Ltd. |
5. | ADM Agro Industries India Pvt. Ltd. | 100. | Maquet Medical India Pvt. Ltd. |
6. | Aerodry Plastics Automotation Pvt. Ltd. | 101. | Markit India Services Pvt. Ltd. |
7. | AFL Dachser Pvt. Ltd. | 102. | Mas Equipments Pvt. Ltd. |
8. | Air Force Station | 103. | Mass Generators Pvt. Ltd. |
9. | Arcelor Neel Tailored Blank Pvt. Ltd. | 104. | Max Health Care Institute |
10. | Ashoka Group | 105. | Max India Ltd. |
11. | Ashoka Machines Tools Corporation | 106. | Medical Surgical Systems |
12. | Asmara Apparels India Pvt. Ltd. | 107. | Metaflex Doors India Pvt. Ltd. |
13. | Associated Industrial Furnaces (P) Ltd | 108. | Metlife India Insurance Company Ltd. |
14. | Atma Autotech Engineers Pvt. Ltd. | 109. | Mimaki Kamphor India Pvt. Ltd |
15. | ATV Projects India Ltd. | 110. | Minda Industries Ltd. |
16. | Authentic Engineers | 111. | Mindarika Pvt. Ltd. |
17. | AV Global Corporation Pvt. Ltd. | 112. | Mould Equipment Ltd. |
18. | Bajaj Auto Finance Ltd. | 113. | Multitex Filtration Engineers Ltd. |
19. | Balmer Lawrie & Co. Ltd. | 114. | National Brain Research Centre |
20. | Benq India Pvt. Ltd. | 115. | National Thermal Power Corporation |
21. | Bharat Petroleum Corporation Ltd. | 116. | Nehru Memorial Museum & Library |
22. | Broadcast Engineering Consultants India Ltd. | 117. | NICCO Corporation Ltd. |
23. | Capsugel Healthcare Ltd. | 118. | NIIT Ltd. |
24. | Ciena India Pvt. Ltd | 119. | Nimbus Communications Ltd. |
25. | Cintec International Ltd. | 120. | Nissin ABC Logistics Pvt Ltd |
26. | Cionfederation of Indian Industry | 121. | NTRO (National Technical Research Organization,) |
27. | CM Logistics India Pvt. Ltd. | 122. | Omron Automation Pvt. Ltd. |
28. | Colgate – Palmolive (India) Ltd. | 123. | Orbit Research Associates Pvt. Ltd. |
29. | Continental Device India Ltd. | 124. | Osian’s Connoisseurs of Art Pvt. Ltd. |
30. | Cookson India Pvt. Ltd | 125. | P. G. Machine Fabricator Pvt. Ltd. |
31. | Cottage Industries Exposition Ltd. | 126. | P. V. ENGINEERS |
32. | Crane World Wide Logistics (I) Pvt. Ltd. | 127. | Packzee Soluz |
33. | Dart Global Logistics | 128. | Panasonic Electric Works Asia Pacific Pvt. Ltd. |
34. | DHL Lemuir Logistics (P) Ltd. | 129. | Payal International Ltd. |
35. | Directorate of Family Welfare | 130. | Petroleum Conservation Research Association |
36. | DLC Forwarders Pvt. Ltd. | 131. | Petronet LNG Limited |
37. | Dow Chemical International Pvt. Ltd | 132. | Philips Electronics India Ltd. |
38. | Dr. Batra’s | 133. | Phoenix Contact India Pvt. Ltd |
39. | Dr. Lal Path Labs Pvt. Ltd. | 134. | Piaggio Vehicles Pvt. Ltd. |
40. | East India Udyog Ltd. | 135. | Powerwave Technologies |
41. | Electra Power (P) Ltd. | 136. | Preet Machines Ltd. |
42. | Emmvee Solar Systems Pvt. Ltd. | 137. | Pricewaterhouse Coopers (P) Ltd. |
43. | Employees Provident Fund Organization (EPFO) | 138. | Pristine Logistics & Infraprojects Pvt. Ltd. |
44. | Engineers India Limited | 139. | Quippo Oil & Gas Infrastructure Ltd. |
45. | Escort Construction Equipment Ltd. | 140. | Rakeysh Om Prakash Mehra Pictures |
46. | Faively Transport India Ltd. | 141. | Randox Laboratories India Pvt. Ltd. |
47. | FIL Industries Ltd. | 142. | Reliance Retail Ltd. |
48. | Fontus Water Ltd. | 143. | Remso Control Technologies Pvt. Ltd. |
49. | Gac Shipping India Pvt. Ltd. | 144. | Rhine & Raavi Holdings Ltd. |
50. | Ganpati Control & Switch Gears Pvt.Ltd. | 145. | RMG Autometers Gas Technologies Ltd. |
51 | GE Capital Services India | 146. | S. A. Consultants and Forwarders Pvt. Ltd. |
52. | GKB RX Lens Pvt. Ltd. | 147. | S. M. Creative Electronics Ltd |
53. | Glass Equipment (I) Ltd. | 148. | Samar Polytex Ltd. |
54. | Glenmark Pharmaceuticals Pvt. Ltd. | 149. | Schenker India Pvt. Ltd. |
55. | Goldwyn Ltd. | 150. | Seamax Logistics Ltd. |
56. | Grass Roots | 151. | Shahi Export (P) Ltd. |
57. | Green Surgicals (P) Ltd. | 152. | Sharp Pumps Private Ltd. |
58. | Hariyali Kisaan Bazaar | 153. | SMS India Pvt. Ltd. |
59. | Hav Engineers & Services | 154. | Sona Koyo Steering Systems Ltd. |
60. | HCL Infosystems Ltd. | 155. | Specialty Restaurants (P) Ltd. |
61. | Hidalgo Logistics Pvt. Ltd. | 156. | Steria (India) Ltd. |
62. | HPCL | 157. | STI Sanoh India Ltd. |
63. | Hindustan Construction Company Ltd. | 158. | Stirling Cryogenics India Pvt. Ltd. |
64. | Hindusthan National Glass & Industries Ltd. | 159. | Supergrip Friction Products |
65. | Homex India Pvt Ltd. | 160. | Superlift Magnets Pvt. Ltd. |
66. | Honda Trading Corporation India Pvt Ltd. | 161. | Supreme Furniture Modular Systems |
67. | Horizon Scales | 162. | Tajonline India Pvt. Ltd. |
68. | HTL Logistics India Pvt. Ltd. | 163. | Tata Blue Scope Steel Ltd. |
69. | Humboldt Wedag India Pvt. Ltd. | 164. | Tata Tele Services Ltd. |
70. | Hyundai Logistics India Pvt. Ltd. | 165. | TCI Global |
71. | IBM Daksh Business Process Services Pvt. Ltd. | 166. | Technico Industries Ltd. |
72. | IBM India Pvt. Ltd. | 167. | Tecnimont ICB Pvt. Ltd. |
73. | Icon Power Solution | 168. | Tecnimont S. P. A. India Project Office |
74 | Indian Oil Corporation Limited | 169. | Tecnova India Pvt. Ltd. |
75. | Indian Toners & Developers Ltd. | 170. | The Oriental Insurance Co. Ltd. |
76. | Indian Tyre Technical Advisory Committee | 171. | Three Bond India Pvt. Ltd. |
77. | Indocorp Afro Asian Consultants | 172. | TKM Global Logistics Ltd. |
78. | Info Pro India Pvt. Ltd. | 173. | Transpole Logistics Pvt. Ltd. |
79. | International Coil Ltd. | 174. | Trinity Touch Pvt. Ltd. |
80. | IPM India Wholesale Trading (P) Ltd. | 175. | V. G. Properties Pvt. Ltd. |
81. | Ishatvam India Pvt. Ltd. | 176. | Ventech Systems Pvt. Ltd. |
82. | Jamna Metal Company | 177. | Vestergaard Asia Pvt. Ltd. |
83. | Jasch Industries Ltd. | 178. | Vichara Technology India Pvt. Ltd. |
84. | Jindal Drilling & Industries Ltd. | 179. | Vis – A – Vis India Pvt. Ltd. |
85. | Jyoti Engineers Pvt. Ltd. | 180. | Visteon Automotive Systems India Pvt. Ltd. |
86. | Kalyani Navyug Media Pvt. Ltd. | 181. | Volvo India Pvt. Ltd. |
87. | Kanti Kapoor Pvt. Ltd. | 182. | Vosta Lmg India Pvt. Ltd. |
88. | Kessels Engineering Works Pvt. Ltd. | 183. | Wild Life Trust of India |
89. | Kingsmen Fairtech International (P) Ltd. | 184. | Wintech Engineers Pvt.Ltd. |
90. | Kiran Engineers Suppliers | 185. | WSP Consultants India Ltd. |
91. | Kotak Mahindra Bank Ltd | 186. | Yachiyo India Manufacturing Pvt. Ltd. |
92. | Laxmi Remote India Pvt. Ltd. | 187. | Yanmar India Pvt. Ltd. |
93. | Leading Network Systems Pvt. Ltd. | 189. | Yusen Air and Sea Services Pvt. Ltd. |
94. | Lodhi Property Company Ltd. | 190. | Zydus Cadila Pvt Ltd. |
95. | Chemline India Ltd. |
Wooden Box Manufacture , International Movers and Packers